3 E30 Touring

Items displayed below are for BME 3 E30 Touring models.
This chart displays all filters suited for BMW 3 E30 Touring models.
If the filter you need is not shown below, then just type the filter part number
in the search field to find the filter you need.
| Engine | Year | Air | Oil | Fuel |
| 316i 1.6L 73kw M40 B16 (164E1) | 09/91 - 06/94 | |||
| 316i 1.6L 75kw M40 B16 (164E1) | 09/91 - 06/94 | |||
| 318i 1.8L 83kw M40 B18 (184E1) | 04/89 - 06/94 | |||
| 318i 1.8L 83kw M40 B18 (184E1) | - | - | ||
| 318i 1.8L 85kw M40 B18 (184E1) | 09/87 - 06/91 | |||
| 318i 1.8L 85kw M40 B18 (184E1) | - | - | ||
| 320i 2.0L 95kw M20 B20 (206KA) | 01/88 - 12/91 | |||
| 325i 2.5L 125kw M20 B25 (256K1) | 07/87 - 03/93 | |||
| 325i 2.5L 125kw M20 B25 (256K1) | - | |||
| 325i X 2.5L 125kw M20 B25 (256K1) | 06/88 - 10/93 | |||
| 325i X 2.5L 125kw M20 B25 (256K1) | - | |||
| 324td 2.4L 85kw M21 D24 (246TB) | 01/88 - 06/93 | - | - |
MAXFLOW® MAXTECH® M2R-2583 oil filter for BMW 3 E30, Cabriolet, Touring, E36, Cabriolet, Compact, Coupe, Touring, BMW 5 E34
Seen it cheaper? We'll beat it! - Just contact us - Application Engine ..
$27.50 Ex Tax: $25.00
Showing 1 to 1 of 1 (1 Pages)
