Seen it cheaper? We'll beat it! - Just contact us -
| Applications | |
| Engine | Year |
| CITROEN - C2 | |
| 1.1L 44kw HFX (TU1JP) | 09/2003-On* |
| 1.4L 54kw KFV (TU3JP) | 09/2003-On* |
| 1.4L 55kw KFV (TU3JP) | 10/2006-On* |
| *NOTE: Some models require an M2R-2608 (click here) | |
| 1.4 16V 1.4L 65kw KFU (ET3J4) | 06/2006-On |
| 1.6 1.6L 80kw NFU (TU5JP4) | 09/2003-On* |
| 1.6 VTS 1.6L 90kw NFS (TU5JP4S) | 01/2005-On |
| CITROEN - C3 I | |
| 1.1 i 1.1L 44kw HFX (TU1JP) HFX (TU1A) | 02/2002-On* |
| 1.4 16V 1.4L 65kw KFU (ET3J4) | 12/2003-On* |
| 1.4i 1.4L 54kw KFV (TU3JP) KFV (TU3A) | 02/2002-On* |
| 1.6 16V 1.6L 80kw NFU (TU5JP4) | 02/2002-On* |
| 1.4 i Bivalent 1.4L 54kw KFV (TU3JP) | 02/2002-On* |
| *NOTE: Some models require an M2R-2608 (click here) | |
| CITROEN - C3 II | |
| 1.1L 44kw HFX (TU1JP) | 11/2009-On |
| 1.4L 54kw KFT (TU3A) KFV (TU3A) | 11/2009-On |
| 1.4 VTi 95 1.4L 70kw 8FP (EP3) EP3C | 11/2009-On |
| 1.6 VTi 120 1.6L 88kw EP6C 5FS (EP6C) | 11/2009-On |
| 1.1 BiFuel 1.1L 44kw | 11/2010-On |
| 1.4 LPG 1.4L 70kw 8FN (EP3) | 06/2013-On |
| CITROEN - C3 Picasso | |
| 1.4 VTi 95 1.4L 70kw 8FS (EP3) 8FP (EP3) 8FN (EP3) | 02/2009-On |
| 1.6 VTi 120 1.6L 88kw 5FW (EP6) 5FS (EP6C) | 02/2009-On |
| 1.4 VTi 95 LPG 1.4L 70kw 8FN (EP3) | 01/2012-On |
| CITROEN - C3 Picasso | |
| 1.4 VTi 95 1.4L 70kw 8FS (EP3) 8FP (EP3) 8FN (EP3) | 02/2009-On |
| 1.6 VTi 120 1.6L 88kw 5FW (EP6) 5FS (EP6C) | 02/2009-On |
| 1.4 VTi 95 LPG 1.4L 70kw 8FN (EP3) | 01/2012-On |
| CITROEN - C3 Pluriel | |
| 11.4L 54kw KFV (TU3JP) | 05/2003-On* |
| 1.6L 80kw NFU (TU5JP4) | 05/2003-On* |
| 1.4 Hybrid 1.4L 54kw KFV (TU3JP) | 05/2005-On* |
| *NOTE: Some models require an M2R-2608 (click here) | |
| FORD - ESCAPE | |
| ZB Petrol 2.3L LF/MZR | 01/04-05/06 |
| ZC Petrol 2.3L LF/MZR | 06/06-2008 |
| ZD Petrol 2.3L L3 MZR | 04/2008-On |
| FORD - MONDEO | |
| MA Petrol 2.3L | 10/07-06/09 |
| MB Petrol 2.3L Duratec | 07/09-11/10 |
| MC Petrol 2.3L Duratec | 07/2011-On |
| LAND ROVER - FREELANDER II | |
| 2.2 eD4 2.2L 110kw 224DT DW12BTED4 | 08/10 - 10/14 |
| 2.2 SD4 4x4 2.2L 140kw 224DT | 08/10 - 10/14 |
| 2.2 TD4 4x4 2.2L 110kw 224DT DW12BTED4 | 10/06 - 10/14 |
| 2.2 TD4 4x4 2.2L 112kw 224DT | 01/07 - 10/14 |
| 2.2 TD4 4x4 2.2L 115kw 224DT | 10/06 - 10/14 |
| 2.2 TD4 4x4 2.2L 118kw 224DT | 10/06 - 10/14 |
| MAZDA - 3 | |
| BK1031SP23 2.3L LE/MZR MPFI DOHC 16V | 01/04-2005 |
| BK1032 MPS 2.3L MZR DISI Turbo | 07/06-05/09 |
| BK1032SP23 2.3L LE/MZR MPFI DOHC 16V | 07/05-03/09 |
| MAZDA - 6 | |
| GG1031 Petrol 2.3L L3 | 08/02-2005 |
| GG1032 Petrol 2.3L L3 | 08/05-01/08 |
| GG1032 MPS Petrol 2.3L L3 | 06/05-01/08 |
| GH Petrol 2.5L L5 | 02/2008-On |
| GY1031 Petrol 2.3L L3 | 08/02-2005 |
| GY1032 Petrol 2.3L L3 | 08/05-01/08 |
| MAZDA - CX-7 | |
| ER 2.3L L3 DOHC 16V | 11/2006-On |
| MAZDA - TRIBUTE | |
| CU08 Petrol 2.3L LF/MZR MPFI DOHC 16V | 01/04-01/08* |
| *NOTE: Some models require an M2-632 Spin-on oil filter (click here) | |
| MINI - COOPER II (R56) | |
| 1.6L 88kw N12 B16 A | 10/06 - 02/12 |
| 1.6L 90kw N16 B16 A | 09/09 - 11/13 |
| S 1.6L 120kw N18 B16 A | 03/10 - 11/13 |
| S 1.6L 128kw N14 B16 A | 10/06 - 01/11 |
| S 1.6L 135kw N18 B16 A | 03/10 - 11/13 |
| S 1.6L 147kw N18 B16 A | 01/12 - 11/13 |
| John Cooper Works 1.6L 141kw N14B16C | 11/06 - 12/11 |
| John Cooper Works 1.6L 155kw N14B16C | 03/08 - 11/13 |
| John Cooper Works GP 1.6L 160kw N18B16C | 09/12 - 11/13 |
| One 1.4L 55kw N12 B14 A | 03/09 - 03/10 |
| One 1.4L 70kw N12 B14 A | 11/06 - 03/10 |
| One 1.6L 55kw N16 B16 A | 03/10 - 11/13 |
| One 1.6L 72kw N16 B16 A | 03/10 - 11/13 |
| MINI - COOPER II Cabriolet (R57) | |
| 1.6L 85kw N16 B16 A | 03/2009-On |
| 1.6L 88kw N12 B16 A | 03/2009-On |
| 1.6L 90kw N16 B16 A | 03/2010-On |
| S 1.6L 128kw N14 B16 A | 03/2009-On |
| S 1.6L 135kw N18 B16 A | 03/2010-On |
| S 1.6L 147kw N18 B16 A | 03/2010-On |
| John Cooper Works 1.6L 155kw N14B16C | 03/2008-On |
| One 1.6L 72kw N16 B16 A | 03/2010-On |
| MINI - COOPER II CLUBMAN (R55) | |
| 1.6L 85kw N16 B16 A | 03/10 - 06/15 |
| 1.6L 88kw N12 B16 A N16 B16 A | 10/07 - 12/13 |
| 1.6L 90kw N16 B16 A | 03/10 - 06/15 |
| S 1.6L 120kw N14 B16 A | 10/07 - 02/10 |
| S 1.6L 128kw N14 B16 A | 10/07 - 02/10 |
| S 1.6L 135kw N18 B16 A | 03/10 - 06/15 |
| S 1.6L 147kw N18 B16 A | 03/10 - 06/15 |
| John Cooper Works 1.6L 141kw N14B16A | 10/08 - 02/10 |
| John Cooper Works 1.6L 155kw N14B16C | 03/08 - 08/12 |
| One 1.4L 70kw N12 B14 A | 03/09 - 02/10 |
| One 1.6L 72kw N16 B16 A | 03/10 - 06/15 |
| MINI - COOPER II CLUBVAN (R55) | |
| 1.6L 90kw N16 B16 A | 12/2012-On |
| One 1.6L 72kw N16 B16 A | 12/2012-On |
| MINI - COOPER II COUNTRYMAN (R60) | |
| 1.6L 85kw N16 B16 A | 06/2010-On |
| 1.6L 90kw N16 B16 A | 06/2010-On |
| ALL4 1.6L 90kw N16 B16 A | 11/2014-On |
| ALL4 1.6L 90kw N18 B16 A | 11/2014-On |
| S 1.6L 135kw N18 B16 A | 06/2010-On |
| S 1.6L 140kw N18 B16 A | 07/2014-On |
| S 1.6L 147kw N18 B16 A | 02/2012-On |
| ALL4 1.6L 120kw N18 B16 A | 06/2010-On |
| ALL4 1.6L 135kw N18 B16 A | 06/2010-On |
| ALL4 1.6L 140kw N18 B16 A | 07/2014-On |
| Cooper S John Cooper Works 1.6L 160kw N18B16A | 09/2012-On |
| Specifications | |
| Height [mm] | 72 |
| Outside Diameter [mm] | 66 | <


