Seen it cheaper? We'll beat it! - Just contact us -
MAXFLOW® MAXTECH® OIL FILTER FOR Holden Astra, Barina, Berlina, Calais, Calibra, Camira, Captiva, Colorado, Combo Van, Commodore, Crewman, Frontera, Monaro, Rodeo, Statesman, Suburban 1500, Tigra, Vectra, Viva, VXR, Nissan Pulsar, Toyota Lexcen -
| Applications | |
| Engine | Year |
| HOLDEN - ASTRA | |
| AH Petrol 4 Cyl 1.8L Z18XE | 12/04-03/07 |
| AH Turbo Petrol 4 Cyl 2.0L Z20LER | 06/06-03/10 |
| LD Petrol 4 Cyl 1.6L 16LF | 07/87-1989 |
| LD Petrol 4 Cyl 1.8L 18LE | 07/87-1989 |
| TR Petrol 4 Cyl 1.6L C16SE | 09/96-09/98 |
| TR Petrol 4 Cyl 1.8L C18SEL | 09/96-09/98 |
| TR Petrol 4 Cyl 2.0L X20XEV | 09/96-09/98 |
| TS Petrol 4 Cyl 1.8L X18XE1 | |
| TSII Petrol 4 Cyl 2.0L Z20LET | 05/03-07/04 |
| HOLDEN - BARINA | |
| SB Petrol 4 Cyl 1.6L X16XE MPFI | 03/95-1999 |
| SB Petrol 4 Cyl 1.6L C16XE MPFI | 04/94-1995 |
| SB Petrol 4 Cyl 1.2L C12NZ EFI | 04/94-1997 |
| SB Petrol 4 Cyl 1.4 Cyl C14NZ MPFI | 04/94-1997 |
| SB Petrol 4 Cyl 1.4 Cyl L C14SE | 08/97-2001 |
| TK Petrol 4 Cyl 1.6L F16D3 | 12/05-12/11 |
| XC Petrol 4 Cyl 1.4L Z14XE | 02/01-2004 |
| XC Petrol 4 Cyl 1.8L Z18XE MPFI | 09/01-12/05 |
| HOLDEN - BERLINA | |
| VN Petrol V6 | 1988-1989 |
| VN Petrol V6 | 1989-1991 |
| VP Petrol V6 3.8L | 10/91-1997 |
| VR Petrol V6 3.8L | 10/91-1997 |
| VS Petrol V6 3.8L | 10/91-1997 |
| VT Petrol V6 3.8L | 09/97-10/00 |
| VT LPG V6 3.8L | 09/97-10/00 |
| VTII Petrol V6 3.8L | 09/97-10/00 |
| VTII LPG V6 3.8L | 09/97-10/00 |
| VX Petrol V6 3.8L | 10/00-09/02 |
| VX LPG V6 3.8L | 10/00-09/02 |
| VY Petrol V6 3.8L | 10/02-07/04 |
| HOLDEN - CALAIS | |
| VN Petrol V6 3.8L VH | 08/88-09/91 |
| VP Petrol V6 3.8L VH | 10/91-07/93 |
| VR Petrol V6 3.8L VH | 07/93-04/94 |
| VS Petrol V6 3.8L VH | 04/99-08/97 |
| VT Petrol V6 3.8L VH | 09/97-06/99 |
| VT LPG V6 3.8L | 09/97-10/00 |
| VTII Petrol V6 3.8L VS-L67 | 06/99-10/00 |
| VTII LPG V6 3.8L | 09/97-10/00 |
| VX Petrol V6 3.8L VS-L67 | 10/00-08/01 |
| VX LPG V6 3.8L | 10/00-09/02 |
| VY Petrol V6 3.8L VH | 10/02-07/03 |
| HOLDEN - CALIBRA | |
| YE 2.0L X20XEV MPFI DOHC 16V | 10/91-1995 |
| YE V6 2.5L X25XE DOHC | 08/95-07/98 |
| YE 2.0L C20NE SOHC | 10/91-1995 |
| YE 2.0L C20XE MPFI DOHC 16V | 10/91-1995 |
| YE95 2.0L C20LET MPFI DOHC 16V | 08/95-1998 |
| YE95 2.0L C20XE MPFI DOHC 16V | 08/95-1998 |
| YE95 V6 2.5L C25/B256 MPFI DOHC 16V | 08/95-07/98 |
| HOLDEN - CAMIRA | |
| JB 1.6L 16JH SOHC | 08/82-1984 |
| JD 1.8L 18JU MPFI SOHC | 02/86-1987 |
| JD 1.6L 16JH SOHC | 11/84-1986 |
| JD 1.8L 18JH MPFI SOHC | 11/84-1986 |
| JE 2.0L 20JD Super Mustang | 04/87-1989 |
| HOLDEN - CAPTIVA | |
| CG Petrol 2.4L F18D | 11/09-01/11 |
| HOLDEN - COLORADO | |
| RC Petrol 4 Cyl 2.5L Y24SE | 07/08-11/08 |
| HOLDEN - COMBO VAN | |
| SB 1.4L C14NZ MPFI SOHC 8V | 03/96-1997 |
| HOLDEN - COMMODORE | |
| VN Petrol V6 3.8L VH | 08/88-09/91 |
| VP Petrol V6 3.8L VH | 10/91-12/92 |
| VPII Petrol V6 3.8L VH | 01/93-07/93 |
| VR Petrol V6 3.8L VH | 07/93-08/94 |
| VRII Petrol V6 3.8L VH | 09/94-04/95 |
| VS Petrol V6 3.8L VH | 04/95-05/96 |
| VSII Petrol V6 3.8L VH | 06/96-08/97 |
| VT Petrol V6 3.8L VS-L67 | 09/97-06/99 |
| VT Petrol V6 3.8L VH | 09/97-06/99 |
| VT LPG V6 3.8L | 09/97-10/00 |
| VTII Petrol V6 3.8L VH | 06/99-09/00 |
| VTII Petrol V6 3.8L VS-L67 | 06/99-09/00 |
| VTII LPG V6 3.8L | 09/97-10/00 |
| VX Petrol V6 3.8L VS-L67 | 10/00-08/01 |
| VX Petrol V6 3.8L VH | 10/00-08/01 |
| VX LPG V6 3.8L | 10/00-09/02 |
| VXII Petrol V6 3.8L VH | 08/01-09/02 |
| VXII Petrol V6 3.8L VS-L67 | 08/01-09/02 |
| VY Petrol V6 3.8L VH | 10/02-07/03 |
| VY Petrol V6 3.8L VS-L67 | 10/02-07/03 |
| VYII Petrol V6 3.8L VH | 08/03-07/04 |
| VYII Petrol V6 3.8L VS-L67 | 08/03-07/04 |
| HOLDEN - COMMODORE UTE | |
| VG V6 3.8L VH OHV | 08/90-12/91 |
| VP V6 3.8L VH OHV | 01/92-07/93 |
| VR V6 3.8L VH OHV | 07/93-04/95 |
| VS V6 3.8L VH OHV | 04/95-12/00 |
| VU V6 Factory LPG | 12/00-09/02 |
| VU V6 3.8L VH OHV | 12/00-09/02 |
| VY V6 3.8L VH OHV | 09/02-07/04 |
| HOLDEN - CREWMAN UTILITY | |
| VYII Petrol V6 3.8L VH | 09/03-07/04 |
| HOLDEN - FRONTERA | |
| M7 4 Cyl 2.0L | 10/95-03/99 |
| MX 4 Cyl 2.2L MPFI | 02/99-2005 |
| HOLDEN - MONARO | |
| V2 V6 3791cc MPFI | 12/01-2005 |
| HOLDEN - RODEO | |
| R9 2.2L C22NE | 06/98-02/03 |
| RA 2.4L Y24SE MPFI SOHC 8V | 01/06-2008 |
| RA 2.4L C24SE MPFI SOHC 8V | 03/03-2005 |
| TFR2 R9 2.2L C22NE MPFI SOHC 8V | 06/98-2003 |
| HOLDEN - STATESMAN | |
| VQII Petrol V6 3.8L Ecotec | 11/91-02/94 |
| VR Petrol V6 3.8L Ecotec | 03/94-04/95 |
| VRII Petrol V6 3.8L Ecotec | 09/94-04/95 |
| VS Petrol V6 3.8L Ecotec | 04/95-09/96 |
| VSII Petrol V6 3.8L Ecotec | 10/96-05/98 |
| VSIII Petrol V6 3.8L Ecotec | 06/98-06/99 |
| WH Petrol V6 3.8L VS-L67 | 06/99-08/01 |
| WH Petrol V6 3.8L Ecotec | 06/99-08/01 |
| WHII Petrol V6 3.8L Ecotec | 08/01-04/03 |
| WK Petrol V6 3.8L Ecotec | 05/03-07/04 |
| HOLDEN - SUBURBAN 1500 | |
| FK1 Petrol V8 5.7L Vortec | 02/98-01/01 |
| HOLDEN - TIGRA | |
| XC 1.8L Z18XE MPFI DOHC 16V | 10/05-2007 |
| HOLDEN - VECTRA | |








